Land your dream job faster. This isn’t just a tracker — it’s a complete job search system built from strategies that actually work. Duplicate this page and start using it today.
💡 Pro tip: Bookmark this page in your browser. Open it every morning before you start your job search. Consistency beats volume — 5 targeted applications beat 50 spray-and-pray ones.
| Status | What It Means | Your Next Action |
|---|---|---|
| ⭐ Saved | Found a job you want | Research the company, customize resume |
| 📤 Applied | Application submitted | Set 7-day follow-up reminder |
| 📞 Screening | Recruiter reached out | Prep your 60-second pitch |
| 🎤 Interview | Interview scheduled | Do company deep-dive research |
| 🎉 Offer | You got an offer! | Don’t accept immediately — negotiate |
| ✅ Accepted | You said yes | Celebrate! Notify other companies |
| ❌ Rejected | They said no | Ask for feedback, move on, no shame |
| 👻 Ghosted | No response after 14 days | Send final follow-up, then move on |
| Company | Role | Location | Status | Priority | Date Applied | Salary Range | Contact Person | Follow-Up Date | Job URL | Resume Version | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMPLE: Acme Corp | Software Engineer | Remote | 📤 Applied | 🌟 Dream | Jan 15 | $130K-$160K | Sarah Chen (Recruiter) | Jan 22 | link | v2-frontend | Applied via LinkedIn, referenced blog post |
| SAMPLE: TechStart | Full Stack Dev | NYC Hybrid | ⭐ Saved | 💪 Strong | — | $110K-$140K | — | — | link | — | Found on HN Who’s Hiring |
| SAMPLE: BigCo | Product Engineer | SF Onsite | 🎤 Interview | 🌟 Dream | Jan 5 | $150K-$200K | Mike Torres (HM) | Jan 20 | link | v3-product | 2nd round scheduled, prep system design |
⚠️ Delete the SAMPLE rows above and add your own applications!